GitLab Control comes in two flavors
Free | Pro | |
---|---|---|
Project Management | ||
View Project List | ||
View Project Details | ||
Add Project | ||
Groups | ||
Filters | ||
Favourite | ||
Fork | ||
Explore | ||
Wiki | ||
SSH Deploy Keys | ||
Repository Management | ||
Commits | ||
Filter by Branch and Tag | ||
Protect/Unprotect Branches | ||
Source Code Browsing | ||
Commit Diffs | ||
Issues | ||
View | ||
Add | ||
Comment | ||
Labels | ||
Filters | ||
Transition Workflow | ||
Milestones | ||
View | ||
Add | ||
Comment | ||
Filters | ||
Transition Workflow | ||
Merge Requests | ||
Add | ||
View | ||
Edit | ||
Filters | ||
Transition Workflow | ||
Code Snippets | ||
View | ||
Edit | ||
Delete | ||
Comment | ||
Team Management | ||
View | ||
Add | ||
Edit Access Level | ||
Remove | ||
Hooks | ||
View | ||
Add | ||
Edit | ||
Delete | ||
Test | ||
Search | ||
Issues by ID, title or label | ||
Files or directories | ||
Merge Requests | ||
Code Snippets | ||
Sharing | ||
Source Code | ||
Issues | ||
Milestones | ||
Merge Requests | ||
Code Snippet | ||
SSH Key | ||
Hooks | ||
Styled Text | ||
Markdown | ||
HTML | ||
Emoji | ||
Preview | ||
Integration | ||
Address Book | ||
Calendar | ||
Core Spotlight | ||
Security | ||
SSL Connection | ||
Encrypted Data Storage | ||
Encrypted Credential Storage | ||
Passcode Lock | ||
Advertisement | ||
Banner |
Note
GitLab Control Pro is available as an In-App Purchase.